Features:
Fine finish
Skin friendliness
Colorfastness
High tear strength
PLY | RUNNAGE METERS./KGS(Approx) | BREAKING STRENGTH (KGF.) (Approx) |
2X3 ( 0.50 mm) | 5030 | 7.00 |
3X3 ( 0.75 mm) | 3320 | 10.00 |
4X3 | 2455 | 13.20 |
5X3 (1.00 mm) | 1975 | 16.00 |
6X3 ( 1.25 mm) | 1650 | 19.00 |
8X3 ( 1.50 mm) | 1235 | 25.70 |
9X3 | 1095 | 29.00 |
10X3 | 975 | 32.00 |
12X3(2.00 mm) | 820 | 38.00 |
15X3 | 650 | 47.00 |
18X3 | 535 | 57.00 |
21X3(2.50 mm) | 475 | 66.00 |
24X3 | 400 | 75.00 |
27X3 | 360 | 85.00 |
28X3 | 344 | 87.50 |
30X3 | 320 | 93.50 |
Specifications of 380 Denier:
PLY | RUNNAGE METERS./KGS (Approx) | BREAKING STRENGTH (KGF.) (Approx) |
6 Ply | 3445 | 10.75 |
9 Ply | 2305 | 16.00 |
12 Ply | 1685 | 21.00 |
15 Ply | 1360 | 25.70 |
18 Ply | 1120 | 30.50 |
21 Ply | 970 | 35.50 |
24 Ply | 850 | 39.80 |
27 Ply | 750 | 44.50 |
30 Ply | 674 | 49.00 |
36 Ply | 565 | 58.00 |
42 Ply | 480 | 67.50 |
45 Ply | 450 | 72.00 |
48 Ply | 430 | 76.20 |
54 Ply | 380 | 85.80 |
60 Ply | 335 | 100.50 |
90 Ply | 225 | 150.00 |
108 Ply | 188 | 171.00 |
120 Ply | 165 | 190.00 |
150 Ply | 130 | 231.00 |
180 Ply | 110 | 260.00 |
Tolerance : Runnage : + / - 8% & Breaking Strength : + / - 10%
Test Condition for Breaking Strength : Temp. 18 C to 25 C